approximate 2025 tax information and ranking by states, variety of sources.
Sorted in the order of the most expensive based on rankings listed - subjective... YMMV
Fuel tax costs based on 20mpg and 14,000 annual miles.
http://johnmeister.com/FACTS/TAXES-by-STATES-2025.html


States - most expensive at the top (YMMV) average ranking of income and taxes - low # expensive median income income median ranking Median single family home price home price ranking State Income Tax Burden (%) State Sales Tax Base Rate  state highest sales tax rate highest sales tax rating median house value median real estate tax rank by ptax $ amount effective real estate tax rate rank by % tax rate Gas Tax per gal 2025 Overall Rank GAS 20mpg@, 14K miles/yr tax for 700 Gals/YR DIESEL tax/gal 2025 Overall Rank DIESEL 20mpg@, 14K miles/yr tax for 700 Gals/YR
California  4.2 $74,819 13 $866,100 2 4.87% 7.25% 10.25% 11 $788,100 $6,071 6 0.77% 27  $ 0.7092 1  $ 496.44  $ 0.8732 1  $ 611.24
Washington  6.4 $86,558 1 $658,700 4 0.00% 6.50% 10.60% 10 $621,400 $4,814 11 0.77% 28  $ 0.5904 3  $ 413.28  $ 0.6204 4  $ 434.28
Illinois  11.2 $66,950 19 $285,600 37 2.63% 6.25% 11.00% 7 $301,700 $5,901 7 1.96% 1  $ 0.6640 2  $ 464.80  $ 0.7390 3  $ 517.30
New Jersey  12.6 $83,102 3 $526,500 9 2.87% 6.63% 6.63% 39 $510,900 $9,435 1 1.85% 2  $ 0.4495 8  $ 314.65  $ 0.5195 6  $ 363.65
Utah  14.2 $78,917 8 $588,500 6 3.31% 4.85% 11.35% 4 $553,400 $2,638 31 0.48% 43  $ 0.3915 14  $ 274.05  $ 0.3915 16  $ 274.05
Rhode Island  16.0 $72,515 14 $484,800 14 2.75% 7.00% 7.00% 34 $453,900 $4,984 10 1.10% 15  $ 0.4112 10  $ 287.84  $ 0.4112 12  $ 287.84
Maryland  16.8 $81,293 5 $496,500 12 4.47% 6.00% 6.00% 43 $449,300 $4,255 12 0.95% 21  $ 0.4619 7  $ 323.33  $ 0.4694 10  $ 328.58
Pennsylvania  17.2 $66,923 20 $301,000 35 2.74% 6.00% 8.00% 27 $301,200 $3,569 18 1.18% 14  $ 0.5870 4  $ 410.90  $ 0.7410 2  $ 518.70
Colorado  17.8 $77,331 10 $640,000 5 2.61% 2.90% 11.20% 6 $586,700 $2,928 30 0.50% 41  $ 0.2918 29  $ 204.26  $ 0.3468 19  $ 242.76
Florida  18.2 $62,973 32 $433,600 20 0.00% 6.00% 8.00% 25 $421,300 $3,353 19 0.80% 26  $ 0.3940 13  $ 275.80  $ 0.4027 14  $ 281.89
Oregon  20.2 $70,266 16 $521,500 10 4.39% 0.00% 0.00% 50 $520,000 $4,023 14 0.77% 29  $ 0.4000 12  $ 280.00  $ 0.4000 15  $ 280.00
Virginia  20.4 $75,756 11 $457,500 18 3.26% 4.30% 7.00% 37 $434,800 $3,100 27 0.71% 32  $ 0.4160 9  $ 291.20  $ 0.4270 11  $ 298.90
Connecticut  21.0 $81,285 6 $466,000 17 3.22% 6.35% 6.35% 40 $410,800 $6,688 4 1.63% 3  $ 0.2500 36  $ 175.00  $ 0.4890 8  $ 342.30
New York  21.2 $69,135 17 $576,100 7 5.76% 4.00% 8.88% 19 $480,200 $6,877 3 1.43% 7  $ 0.2487 37  $ 174.09  $ 0.2307 40  $ 161.49
Georgia  21.6 $62,468 33 $374,700 28 2.92% 4.00% 9.00% 18 $366,900 $2,957 28 0.81% 25  $ 0.3385 17  $ 236.95  $ 0.3785 17  $ 264.95
Idaho  21.8 $68,781 18 $474,700 15 2.34% 6.00% 9.00% 16 $453,400 $1,942 39 0.43% 47  $ 0.3300 19  $ 231.00  $ 0.3300 20  $ 231.00
North Carolina  22.8 $61,811 35 $380,300 26 2.80% 4.75% 7.50% 31 $362,800 $2,285 33 0.63% 36  $ 0.4055 11  $ 283.85  $ 0.4055 13  $ 283.85
Vermont  22.8 $65,712 25 $388,000 25 3.08% 6.00% 7.00% 35 $365,300 $5,260 9 1.44% 6  $ 0.3139 24  $ 219.73  $ 0.3300 21  $ 231.00
Massachusetts  23.0 $81,170 7 $749,900 3 4.05% 6.25% 6.25% 41 $617,100 $6,089 5 0.99% 19  $ 0.2747 31  $ 192.29  $ 0.2747 35  $ 192.29
Minnesota  23.0 $72,319 15 $370,900 29 3.79% 6.88% 8.38% 21 $356,100 $3,615 17 1.02% 17  $ 0.3190 22  $ 223.30  $ 0.3190 26  $ 223.30
Ohio  24.8 $61,617 36 $248,600 48 2.59% 5.75% 8.00% 28 $256,200 $3,156 24 1.23% 12  $ 0.3850 15  $ 269.50  $ 0.4700 9  $ 329.00
South Dakota  24.8 $63,862 30 $325,700 33 0.00% 4.20% 10.20% 12 $315,100 $3,220 23 1.02% 18  $ 0.3000 27  $ 210.00  $ 0.3000 29  $ 210.00
Indiana  25.2 $60,351 39 $258,900 42 3.21% 7.00% 7.00% 33 $258,100 $1,882 41 0.73% 30  $ 0.5450 5  $ 381.50  $ 0.6200 5  $ 434.00
Michigan  25.2 $64,579 27 $249,300 47 2.33% 6.00% 6.00% 44 $275,100 $3,264 22 1.19% 13  $ 0.4820 6  $ 337.40  $ 0.4990 7  $ 349.30
Montana  25.4 $65,242 26 $528,000 8 3.45% 0.00% 0.00% 48 $459,000 $3,143 25 0.68% 33  $ 0.3375 18  $ 236.25  $ 0.3050 28  $ 213.50
Nebraska  25.4 $63,813 31 $288,800 36 2.45% 5.50% 7.50% 30 $276,900 $3,966 15 1.43% 8  $ 0.3270 21  $ 228.90  $ 0.3210 25  $ 224.70
Wisconsin  26.0 $66,106 24 $318,000 34 2.46% 5.00% 6.75% 38 $307,700 $3,796 16 1.23% 10  $ 0.3290 20  $ 230.30  $ 0.3290 22  $ 230.30
Kansas  27.6 $64,518 28 $280,900 39 2.64% 6.50% 10.60% 9 $270,000 $3,329 20 1.23% 11  $ 0.2504 34  $ 175.28  $ 0.2703 36  $ 189.21
New Hampshire  27.8 $84,017 2 $502,300 11 0.15% 0.00% 0.00% 49 $478,400 $6,909 2 1.44% 5  $ 0.2383 39  $ 166.81  $ 0.2383 38  $ 166.81
Maine  28.6 $66,369 22 $375,800 27 3.02% 5.50% 5.50% 45 $365,900 $3,318 21 0.91% 22  $ 0.3140 23  $ 219.80  $ 0.3187 27  $ 223.09
Alabama  28.8 $59,605 41 $282,400 38 2.37% 4.00% 11.00% 8 $266,900 $1,064 50 0.40% 49  $ 0.3100 25  $ 217.00  $ 0.3275 23  $ 229.25
Nevada  28.8 $64,412 29 $496,000 13 0.00% 4.60% 8.27% 22 $465,300 $2,220 35 0.48% 44  $ 0.2381 40  $ 166.67  $ 0.2775 34  $ 194.25
South Carolina  29.0 $59,661 40 $403,600 21 2.38% 6.00% 9.00% 17 $338,200 $1,559 45 0.46% 46  $ 0.2875 30  $ 201.25  $ 0.2875 32  $ 201.25
Missouri  29.2 $59,605 42 $263,300 41 2.59% 4.23% 10.10% 13 $273,900 $2,255 34 0.82% 24  $ 0.2999 28  $ 209.93  $ 0.2999 30  $ 209.93
Tennessee  29.4 $59,052 43 $389,100 24 0.00% 7.00% 9.75% 14 $360,700 $1,661 44 0.46% 45  $ 0.2740 32  $ 191.80  $ 0.2840 33  $ 198.80
Iowa  30.4 $61,283 38 $230,600 50 2.58% 6.00% 8.00% 26 $237,500 $3,113 26 1.31% 9  $ 0.3000 26  $ 210.00  $ 0.3250 24  $ 227.50
Arizona  31.2 $66,340 23 $470,200 16 1.73% 5.60% 11.20% 5 $453,500 $1,918 40 0.42% 48  $ 0.1900 47  $ 133.00  $ 0.1900 48  $ 133.00
Texas  31.2 $61,460 37 $339,500 32 0.00% 6.25% 8.25% 23 $353,300 $5,273 8 1.49% 4  $ 0.2000 46  $ 140.00  $ 0.2000 47  $ 140.00
Arkansas  31.8 $54,658 48 $255,300 44 2.21% 6.50% 11.50% 1 $244,200 $1,308 48 0.54% 39  $ 0.2500 35  $ 175.00  $ 0.2880 31  $ 201.60
Wyoming  32.2 $61,866 34 $450,000 19 0.00% 4.00% 8.00% 29 $357,600 $2,042 38 0.57% 38  $ 0.2400 38  $ 168.00  $ 0.2400 37  $ 168.00
North Dakota  32.4 $66,813 21 $350,000 31 0.85% 5.00% 8.50% 20 $299,700 $2,946 29 0.98% 20  $ 0.2303 41  $ 161.21  $ 0.2303 41  $ 161.21
West Virginia  32.4 $57,979 44 $258,800 43 2.81% 6.00% 7.00% 36 $210,700 $1,134 49 0.54% 40  $ 0.3570 16  $ 249.90  $ 0.3570 18  $ 249.90
Alaska  33.4 $82,512 4 $400,500 22 0.00% 0.00% 7.50% 32 $398,200 $4,117 13 1.03% 16  $ 0.0895 50  $   62.65  $ 0.0895 50  $   62.65
New Mexico  34.2 $56,766 46 $370,600 30 1.94% 5.13% 9.06% 15 $316,400 $2,153 36 0.68% 34  $ 0.1888 48  $ 132.16  $ 0.2288 42  $ 160.16
Hawaii  35.4 $78,745 9 $975,500 1 4.18% 4.00% 4.50% 46 $887,100 $2,358 32 0.27% 50  $ 0.1850 49  $ 129.50  $ 0.1850 49  $ 129.50
Oklahoma  35.8 $55,362 47 $245,900 49 1.78% 4.50% 11.50% 2 $247,100 $2,068 37 0.84% 23  $ 0.2000 45  $ 140.00  $ 0.2000 46  $ 140.00
Louisiana  37.0 $53,821 49 $253,200 46 1.75% 4.45% 11.45% 3 $250,900 $1,451 47 0.58% 37  $ 0.2093 44  $ 146.51  $ 0.2093 45  $ 146.51
Kentucky  39.2 $57,509 45 $270,200 40 3.37% 6.00% 6.00% 42 $255,500 $1,872 42 0.73% 31  $ 0.2640 33  $ 184.80  $ 0.2340 39  $ 163.80
Delaware  39.6 $75,674 12 $396,100 23 3.69% 0.00% 0.00% 47 $377,500 $1,852 43 0.49% 42  $ 0.2300 42  $ 161.00  $ 0.2200 43  $ 154.00
Mississippi  40.4 $51,554 50 $255,100 45 1.83% 7.00% 8.00% 24 $231,000 $1,482 46 0.64% 35  $ 0.2140 43  $ 149.80  $ 0.2140 44  $ 149.80

john's fotos, published works, notes on the Bible, Linux, Jeeps, and other subjects

  • john's favorite fotos

  • 2025 fotos
  • 2026 fotos

  • FOTOS:  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022  2023  2024 
    john's YouTube
    channel: @meistertech

  •  Full Size Jeep Buyer's Guide
    "The FSJ Buyer's Guide"


  • JEEPS
  • SJ-(1962-1991)
  • XJ-(1984-2001)
  • MJ-(1984-1992)
  • CJ-10A-(1984-1986)
  • WJ-(1999-2004)
  • KJ-(2002-2007)
  • WK-(2005-2010)
  • Willys Jeepsters
  • Bible Basics
    Bible Basics: e-book
    or 8 section Bible study guide in:HTML or PDF

  • Bible info
  • THURSDAY Crucifixion
    READ THE BIBLE: bibletech.net
  • bibletech.net/STUDY
  • 42 translations
  • Read it in 1 Year!
  • or CHRONOLOGICALLY

  • To select AMSOIL synthetics
    use the
    product guide or
    call 1-800-956-5695.
    Please use Customer #283461
    John Meister, AMSOIL dealer since 1984
    Purchase AMSOIL in WA state:
    - Northland Diesel 360.676.1970 - Bellingham

    to purchase click here,
    or call toll free: 1-800-956-5695 - specify customer #283461 - THANK YOU.

    Simply Linux: Basics
  • Intro to Linux

    Linux Tackles Microsoft

  • Power cf.:Linux v. MS
  • john's SysAdmin notes

  • Linux notes, scripts and commands
  • assorted FACTS
  • Mercedes Diesels
  • VW Diesels
  • Nikon
  • OTHER TECH info
    e-books by john on smashwords.com
  • https://books2read.com/JohnMeister

    John's books 2 read:
    Have you ever read the Bible? Try it, you'll like it... In the beginning was...


    JohnMeister.com - Today's Date: